Badgers takedown Boilermakers for first Big Ten win

MADISON, Wis. — After dropping their first 2 matches to Purdue, #16 Wisconsin won 7 of the next 8 to earn their first Big Ten win of the season.


Austin Gomez and Braxton Amos posted tech fall victories, while Dean Hamiti won by fall.


Jan. 20, 2023 – #16 Wisconsin 28, Purdue 9 | WIS – PUR
125: #10 Matt Ramos (PUR) over #6 Eric Barnett (WIS), Dec. 4-3 | 0-3
133: Dustin Norris (PUR) over Nicolar Rivera (WIS), Dec. 7-3 | 0-6
141: #26 Joseph Zargo (WIS) over #15 Parker Filius (PUR), Dec. 7-4 | 3-6
149: #2 Austin Gomez (WIS) over Jaden Reynolds (PUR), Tech Fall 24-6 5:48 | 8-6
157: #18 Garrett Model (WIS) over #3 Kendall Coleman (PUR), Dec. 4-3 | 11-6
165: #6 Dean Hamiti (WIS) over Cooper Noehre (PUR), Fall 5:48 | 17-6
174: Brody Baumann (PUR) over Josh Otto (WIS), Dec. 10-6 | 17-9
184: Tyler Dow (WIS) over Ben Vanadia (PUR), Dec. 6-0 | 20-9
197: #13 Braxton Amos (WIS) over Hayden Filipovich (PUR), Tech Fall 16-1 4:53 | 25-9
285: #11 Trent Hillger (WIS) over Hayden Copass (PUR), Dec. 2-0 | 28-9

UP NEXT:
#16 Wisconsin hosts #2 Iowa on Sunday at 2:00 pm. The dual will be televised on the Big Ten Network.